Global
LatinoAmerica
Việt Nam
MY
All leagues
  • FFWS 2022 SENTOSA Global Esports
  • EMEA Invitational Global Esports
  • Free Fire Asia Championship Global Esports
  • Free Fire All Stars Asia 2021 Global Esports
  • FREE FIRE CONTINENTAL SERIES Global Esports
  • Free Fire World Series 2021 Singapore Global Esports

All leagues

  • FFWS 2022 SENTOSA Global Esports
  • EMEA Invitational Global Esports
  • Free Fire Asia Championship Global Esports
  • Free Fire All Stars Asia 2021 Global Esports
  • FREE FIRE CONTINENTAL SERIES Global Esports
  • Free Fire World Series 2021 Singapore Global Esports
  • [[1653138000|formatDate]] [[1653138000|formatTime]] FFWS 2022 SENTOSA: FINALS
    1 AAA
    PLACE TEAMS PLACEMENT PT KILL PT TOTAL PT
    1 AAA 50 42 92
    2 EVPX 40 51 91
    3 VM 40 35 75
    4 VK 43 30 73
    5 EVOS 33 27 60
    6 VGM 24 27 51
    7 LOUD 18 28 46
    8 ECHO 26 12 38
    9 FL 17 20 37
    10 FRG 15 22 37
    11 MNS 18 16 34
    12 WASK 18 11 29
  • [[1652533200|formatDate]] [[1652533200|formatTime]] FFWS 2022 SENTOSA: PLAY-INS
    1 ECHO
    PLACE TEAMS PLACEMENT PT KILL PT TOTAL PT
    1 ECHO 45 39 84
    2 AAA 44 39 83
    3 VK 50 32 82
    4 VGM 51 26 77
    5 IGS 39 32 71
    6 LGDS 32 33 65
    7 AS 29 14 43
    8 HOB 22 14 36
    9 TDK 17 12 29
    10 FGO 13 11 24
  • [[1638068400|formatDate]] [[1638068400|formatTime]] FFAC | Finals
    1 HQ
    PLACE TEAMS PLACEMENT PT KILL PT TOTAL PT
    1 HQ 46 40 86
    2 GPX 53 31 84
    3 CGGG 36 43 79
    4 HEV 45 29 74
    5 EA 42 30 72
    6 SYZ 37 20 57
    7 EVOS 30 25 55
    8 TE 31 18 49
    9 BTS 31 16 47
    10 BLCK 20 14 34
    11 LGDS 20 10 30
    12 HS 8 8 16
  • [[1638058560|formatDate]] [[1638058560|formatTime]] Finals | 27 November 2021
    1 TRD
    PLACE TEAMS PLACEMENT PT KILL PT TOTAL PT
    1 TRD 48 46 94
    2 VM 48 40 88
    3 NAVI 44 27 71
    4 SEE 34 32 66
    5 UP 27 17 44
    6 VX 23 19 42
    7 N9 18 18 36
    8 MCES 24 8 32
    9 BEEL 19 11 30
    10 SVS 22 7 29
    11 SFT 21 6 27
    12 NK-S 14 6 20
  • [[1637540100|formatDate]] [[1637540100|formatTime]] Preliminary Day 2 | 21 November 2021
    1 SEE
    PLACE TEAMS PLACEMENT PT KILL PT TOTAL PT
    1 SEE 45 40 85
    2 TRD 39 35 74
    3 NK-S 34 34 68
    4 NAVI 28 33 61
    5 VM 30 30 60
    6 MCES 45 12 57
    7 BEEL 30 20 50
    8 N9 29 9 38
    9 VX 21 9 30
    10 SVS 17 12 29
    11 UP 13 12 25
    12 SHIFT 11 6 17
  • [[1637488800|formatDate]] [[1637488800|formatTime]] FFAC | Play-Ins Group B
    1 CGGG
    PLACE TEAMS PLACEMENT PT KILL PT TOTAL PT
    1 CGGG 54 35 89
    2 GPX 48 30 78
    3 HEV 46 29 75
    4 TP 34 31 65
    5 BOX 27 33 60
    6 TG 32 16 48
    7 PHXF 19 19 38
    8 PVS 21 15 36
    9 DE 19 14 33
    10 HOB 21 8 29
    11 4X 17 3 20
    12 OGP 4 3 7
  • [[1637453460|formatDate]] [[1637453460|formatTime]] Preliminary Day 1 | 20 November 2021
    1 NAVI
    PLACE TEAMS PLACEMENT PT KILL PT TOTAL PT
    1 NAVI 51 47 98
    2 SEE 36 38 74
    3 TRD 40 30 70
    4 BEEL 27 24 51
    5 N9 22 26 48
    6 VX 30 14 44
    7 SFT 24 19 43
    8 NK-S 20 23 43
    9 UP 22 14 36
    10 SVS 28 7 35
    11 VM 25 5 30
    12 MCES 17 9 26
  • [[1637402400|formatDate]] [[1637402400|formatTime]] FFAC | Play-Ins Group A
    1 HQ
    PLACE TEAMS PLACEMENT PT KILL PT TOTAL PT
    1 HQ 53 48 101
    2 SYZ 47 46 93
    3 SAF 38 28 66
    4 SES 36 27 63
    5 KOG 28 20 48
    6 DG 31 16 47
    7 GOW 19 20 39
    8 EPIC 20 13 33
    9 NC 23 7 30
    10 5MT 19 9 28
    11 N1K 18 10 28
    12 DGE 10 3 13
  • [[1627218000|formatDate]] [[1627218000|formatTime]] Day 3 Battle Royal
    1 TYKTH
    PLACE TEAMS PLACEMENT PT KILL PT TOTAL PT
    1 TYKTH 44 41 85
    2 INDOMEE 48 35 83
    3 PH0 36 42 78
    4 SOMTUM 31 26 57
    5 SATE 32 20 52
    6 SAMOSA 32 14 46
    7 BOBA 28 15 43
    8 HILSHA 24 15 39
    9 DOSA 17 13 30
    10 CTAM 16 10 26
    11 DURIAN 14 2 16
    12 CTVN 11 5 16
  • [[1622178000|formatDate]] [[1622178000|formatTime]] PLAY-INS
    1 First Raiders Bravo
    PLACE TEAMS PLACEMENT PT KILL PT TOTAL PT
    1 First Raiders Bravo 50 44 94
    2 LOUD 52 34 86
    3 HQ ESPORTS 46 37 83
    4 Singularity.Invincible 41 24 65
    5 DEA 45 19 64
    6 Gods Plan 32 6 38
    7 VaiXourar 32 6 38
    8 Attack All Around 23 9 32
    9 NEWGANK 15 1 16
  • [[1616439755|formatDate]] [[1616439755|formatTime]] EMEA | Finals
    1 Sbornaya_ChR
    PLACE TEAMS PLACEMENT PT KILL PT TOTAL PT
    1 Sbornaya_ChR 86 36 158
    2 Silencе 72 26 124
    3 StayAway 47 31 109
    4 SHIFT.FF 60 24 108
    5 INS 65 18 101
    6 ESPORTS ORIG 65 15 95
    7 VASTOMUNDO 54 18 90
    8 Last Players 30 25 80
    9 Over Fear 57 11 79
    10 BAD SMILE 46 11 68
    11 Irmandade 20 13 46
    12 REBIRTH UNNV 16 8 32
  • [[1606604400|formatDate]] [[1606604400|formatTime]] Asia | Finals
    1 Exp Esports
    PLACE TEAMS PLACEMENT PT KILL PT TOTAL PT
    1 Exp Esports 79 41 161
    2 King of Gamers Club 80 40 160
    3 RRQ 81 26 133
    4 EVOS Esports 67 33 133
    5 EVTH 48 27 102
    6 HEAVY 71 14 99
    7 GEEK FAM 67 16 99
    8 Total Gaming Esports 46 17 70
    9 Burst The Sky 23 16 55
    10 House of Blood 28 11 50
    11 V Gaming 29 8 45
    12 TEAM KNIGHTS 9 3 15
  • [[1606554000|formatDate]] [[1606554000|formatTime]] Americas | Finals
    1 Team Liquid
    PLACE TEAMS PLACEMENT PT KILL PT TOTAL PT
    1 Team Liquid 79 36 151
    2 SANTOS HOTFOREX 75 38 151
    3 SS E-sports 58 39 136
    4 Pain Gaming 61 30 121
    5 FLAMENGO B4 58 26 110
    6 Vivo Keyd 55 24 103
    7 RED CANIDS KALUNGA 60 7 74
    8 Arctic Gaming MX 52 9 70
    9 CRUZEIRO 39 15 69
    10 Ignis Esports 34 7 48
    11 Savage Esports 31 8 47
    12 Team Aze 16 5 26
  • [[1605999600|formatDate]] [[1605999600|formatTime]] Asia | Play-ins
    1 KING OF GAMERS CLUB
    PLACE TEAMS PLACEMENT PT KILL PT TOTAL PT
    1 KING OF GAMERS CLUB 99 52 203
    2 Exp Esports 78 38 154
    3 Burst The Sky 74 22 118
    4 RRQ 43 32 107
    5 V Gaming 56 18 92
    6 Onic Olympus 44 24 92
    7 Baby Argon 52 16 84
    8 XTZ ESPORTS 44 10 64
    9 AUTOKNOCKOUT 30 15 60
    10 TEAM TG 48 5 58
    11 TEAM CRX ELITE 39 3 45
    12 LGDS 11 7 25
  • [[1605949200|formatDate]] [[1605949200|formatTime]] Americas | Play-ins
    1 CRUZEIRO
    PLACE TEAMS PLACEMENT PT KILL PT TOTAL PT
    1 CRUZEIRO 81 46 173
    2 FLAMENGO B4 60 36 132
    3 SANTOS HOTFOREX 54 38 130
    4 RED CANIDS KALUNGA 80 21 122
    5 BLACK DRAGONS 58 29 116
    6 NAGUARA TEAM 57 25 107
    7 GOD ESPORTS 62 17 96
    8 Corinthians FF 46 8 62
    9 Wild Esports 47 7 61
    10 TOP HARD ESPORTS 31 11 53
    11 GODS PLAN 14 13 40
    12 Malvinas Gaming 28 2 32
  • [[1605945600|formatDate]] [[1605945600|formatTime]] EMEA | Play-ins
    1 StayAway
    PLACE TEAMS PLACEMENT PT KILL PT TOTAL PT
    1 StayAway 67 39 145
    2 Sbornaya_ChR 75 32 139
    3 BAD SMILE 57 23 103
    4 Over Fear 69 17 103
    5 ESPORTS ORIG 64 18 100
    6 REBIRTH UNNV 61 19 99
    7 VIP 41 28 97
    8 BLACK FLAG 63 17 97
    9 INV GAMING 40 15 70
    10 222 ELITE 32 15 62
    11 LUSITANDS 31 5 41
    12 SHIFT 18 9 36